Call Now:

Hardeep Kumar

Broker IDX Sites Inc.
Find Your Dream Home, One Click at a Time!
Property Photos
2409 Junglecamp Road
  1. Image 24 For 2409 Junglecamp Road
  2. Image 25 For 2409 Junglecamp Road
  3. Image 26 For 2409 Junglecamp Road
  4. Image 27 For 2409 Junglecamp Road
  5. Image 28 For 2409 Junglecamp Road
  6. Image 29 For 2409 Junglecamp Road
  7. Image 30 For 2409 Junglecamp Road
  8. Image 31 For 2409 Junglecamp Road
  9. Image 32 For 2409 Junglecamp Road
  10. Image 33 For 2409 Junglecamp Road
  11. Image 34 For 2409 Junglecamp Road
  12. Image 35 For 2409 Junglecamp Road
  13. Image 36 For 2409 Junglecamp Road
  14. Image 37 For 2409 Junglecamp Road
  15. Image 38 For 2409 Junglecamp Road
  16. Image 39 For 2409 Junglecamp Road
  17. Image 40 For 2409 Junglecamp Road
  18. Image 41 For 2409 Junglecamp Road
  19. Image 42 For 2409 Junglecamp Road
  20. Image 43 For 2409 Junglecamp Road
  21. Image 44 For 2409 Junglecamp Road
  22. Image 45 For 2409 Junglecamp Road
  23. Image 46 For 2409 Junglecamp Road
  24. Image 47 For 2409 Junglecamp Road
  25. Image 1 For 2409 Junglecamp Road
  26. Image 2 For 2409 Junglecamp Road
  27. Image 3 For 2409 Junglecamp Road
  28. Image 4 For 2409 Junglecamp Road
  29. Image 5 For 2409 Junglecamp Road
  30. Image 6 For 2409 Junglecamp Road
  31. Image 7 For 2409 Junglecamp Road
  32. Image 8 For 2409 Junglecamp Road
  33. Image 9 For 2409 Junglecamp Road
  34. Image 10 For 2409 Junglecamp Road
  35. Image 11 For 2409 Junglecamp Road
  36. Image 12 For 2409 Junglecamp Road
  37. Image 13 For 2409 Junglecamp Road
  38. Image 14 For 2409 Junglecamp Road
  39. Image 15 For 2409 Junglecamp Road
  40. Image 16 For 2409 Junglecamp Road
  41. Image 17 For 2409 Junglecamp Road
  42. Image 18 For 2409 Junglecamp Road
  43. Image 19 For 2409 Junglecamp Road
  44. Image 20 For 2409 Junglecamp Road
  45. Image 21 For 2409 Junglecamp Road
  46. Image 22 For 2409 Junglecamp Road
  47. Image 23 For 2409 Junglecamp Road
  48. Image 24 For 2409 Junglecamp Road
  49. Image 25 For 2409 Junglecamp Road
  50. Image 26 For 2409 Junglecamp Road
  51. Image 27 For 2409 Junglecamp Road
  52. Image 28 For 2409 Junglecamp Road
  53. Image 29 For 2409 Junglecamp Road
  54. Image 30 For 2409 Junglecamp Road
  55. Image 31 For 2409 Junglecamp Road
  56. Image 32 For 2409 Junglecamp Road
  57. Image 33 For 2409 Junglecamp Road
  58. Image 34 For 2409 Junglecamp Road
  59. Image 35 For 2409 Junglecamp Road
  60. Image 36 For 2409 Junglecamp Road
  61. Image 37 For 2409 Junglecamp Road
  62. Image 38 For 2409 Junglecamp Road
  63. Image 39 For 2409 Junglecamp Road
  64. Image 40 For 2409 Junglecamp Road
  65. Image 41 For 2409 Junglecamp Road
  66. Image 42 For 2409 Junglecamp Road
  67. Image 43 For 2409 Junglecamp Road
  68. Image 44 For 2409 Junglecamp Road
  69. Image 45 For 2409 Junglecamp Road
  70. Image 46 For 2409 Junglecamp Road
  71. Image 47 For 2409 Junglecamp Road
  72. Image 1 For 2409 Junglecamp Road
  73. Image 2 For 2409 Junglecamp Road
  74. Image 3 For 2409 Junglecamp Road
  75. Image 4 For 2409 Junglecamp Road
  76. Image 5 For 2409 Junglecamp Road
  77. Image 6 For 2409 Junglecamp Road
  78. Image 7 For 2409 Junglecamp Road
  79. Image 8 For 2409 Junglecamp Road
  80. Image 9 For 2409 Junglecamp Road
  81. Image 10 For 2409 Junglecamp Road
  82. Image 11 For 2409 Junglecamp Road
  83. Image 12 For 2409 Junglecamp Road
  84. Image 13 For 2409 Junglecamp Road
  85. Image 14 For 2409 Junglecamp Road
  86. Image 15 For 2409 Junglecamp Road
  87. Image 16 For 2409 Junglecamp Road
  88. Image 17 For 2409 Junglecamp Road
  89. Image 18 For 2409 Junglecamp Road
  90. Image 19 For 2409 Junglecamp Road
  91. Image 20 For 2409 Junglecamp Road
  92. Image 21 For 2409 Junglecamp Road
  93. Image 22 For 2409 Junglecamp Road
  94. Image 23 For 2409 Junglecamp Road
  95. Image 24 For 2409 Junglecamp Road
Image Gallery

PRICED AT ONLY: $299,900

Address: 2409 Junglecamp Road, Inverness, FL 34453

Description

Recent unprecedented river flooding did not reach this home. Enjoy the benefits of close water access without the risk. About 400' from river, 1/2 mile to public boat ramp, 1 mile to 8500 acre potts preserve wildlife management area & birding trail. Enjoy what nature has to offer on this. 47 acre parcel w concrete drive, rv pad w 50 amp service. Large 28' x 23' garage has plenty of room for your cars, toys, storage & great water filtration system included w the sale. This well maintained home is the result of permitted additions and remodels done in 1984 and 1986, new windows in 2021, new wood look laminate flooring, refrigerator & stove in 2017, dishwasher in 2023. Roof installed 2011 and ac 2013. Flood zone x & ae, not in an evacuation zone. Primary bedroom has a huge closet w clever built ins, french doors to the back yard and a lovely bath. 2nd bedroom/office has a loft w skylights the kids will love. 3rd bedroom is lovely as well. Family/ dining room has 2 window seat and great views. Shown by appointment only.
Payment Calculator
  •   Principal & Interest $1,244
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance$0

  •   Monthly $1,669
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 835727 ( Residential )
  • Street Address: 2409 Junglecamp Road
  • Viewed: 91
  • Price: $299,900
  • Price sqft: $125
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: RiverAccess,WaterAccess
  • Year Built: 1970
  • Bldg sqft: 2397
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 2
  • Days On Market: 221
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Lighting, ConcreteDriveway
  • Flooring: Laminate, Tile
  • Living Area: 1689.00
  • Roof: Asphalt, Shingle
Land Information
  • Lot Features: Flat, Rectangular
School Information
  • High School: Citrus High
  • Middle School: Inverness Middle
  • School Elementary: Inverness Primary
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
  • Parking Features: Attached, Concrete, Driveway, Garage, Private, RvAccessParking, GarageDoorOpener
Eco-Communities
  • Green Energy Efficient: Windows
  • Pool Features: None
  • Water Source: Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: CentralAir
  • Heating: Central, Electric
  • Road Frontage Type: CountyRoad
  • Sewer: SepticTank
  • Utilities: HighSpeedInternetAvailable
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2023
  • Trash Expense: 0.00
Other Features
  • Appliances: Dryer, Dishwasher, ElectricCooktop, ElectricOven, ElectricRange, Microwave, WaterPurifierOwned, Refrigerator, WaterHeater, Washer
  • Interior Features: HighCeilings, MainLevelPrimary, PrimarySuite, Skylights, UpdatedKitchen, VaultedCeilings, WalkInClosets, FrenchDoorsAtriumDoors, FirstFloorEntry
  • Legal Description: W 150 FT OF TRACT 61 ON SURVEYORS BLUEPRINT SKETCH FURTHER DESC IN OR BK 93 PG 541 LESS W 33 FT IN NE1/4 DESC IN OR BK 1231 PG 1068
  • Levels: One
  • Area Major: 02
  • Occupant Type: Owner
  • Parcel Number: 2276665
  • Possession: Negotiable
  • Style: Contemporary, Detached, OneStory
  • The Range: 0.00
  • Views: 91
  • Zoning Code: CLRMH

Contact Info

Headshot for Associate Hardeep Kumar
  1. Hardeep Kumar
  2. Broker IDX Sites Inc.
  3. Find Your Dream Home, One Click at a Time!
Hardeep Kumar