Call Now:

Hardeep Kumar

Broker IDX Sites Inc.
Find Your Dream Home, One Click at a Time!
Property Photos
4610 Southern Street
  1. Image 34 For 4610 Southern Street
  2. Image 35 For 4610 Southern Street
  3. Image 36 For 4610 Southern Street
  4. Image 37 For 4610 Southern Street
  5. Image 38 For 4610 Southern Street
  6. Image 39 For 4610 Southern Street
  7. Image 40 For 4610 Southern Street
  8. Image 41 For 4610 Southern Street
  9. Image 42 For 4610 Southern Street
  10. Image 43 For 4610 Southern Street
  11. Image 44 For 4610 Southern Street
  12. Image 45 For 4610 Southern Street
  13. Image 46 For 4610 Southern Street
  14. Image 47 For 4610 Southern Street
  15. Image 48 For 4610 Southern Street
  16. Image 49 For 4610 Southern Street
  17. Image 50 For 4610 Southern Street
  18. Image 51 For 4610 Southern Street
  19. Image 52 For 4610 Southern Street
  20. Image 53 For 4610 Southern Street
  21. Image 54 For 4610 Southern Street
  22. Image 55 For 4610 Southern Street
  23. Image 56 For 4610 Southern Street
  24. Image 57 For 4610 Southern Street
  25. Image 58 For 4610 Southern Street
  26. Image 59 For 4610 Southern Street
  27. Image 60 For 4610 Southern Street
  28. Image 61 For 4610 Southern Street
  29. Image 62 For 4610 Southern Street
  30. Image 63 For 4610 Southern Street
  31. Image 64 For 4610 Southern Street
  32. Image 65 For 4610 Southern Street
  33. Image 66 For 4610 Southern Street
  34. Image 67 For 4610 Southern Street
  35. Image 1 For 4610 Southern Street
  36. Image 2 For 4610 Southern Street
  37. Image 3 For 4610 Southern Street
  38. Image 4 For 4610 Southern Street
  39. Image 5 For 4610 Southern Street
  40. Image 6 For 4610 Southern Street
  41. Image 7 For 4610 Southern Street
  42. Image 8 For 4610 Southern Street
  43. Image 9 For 4610 Southern Street
  44. Image 10 For 4610 Southern Street
  45. Image 11 For 4610 Southern Street
  46. Image 12 For 4610 Southern Street
  47. Image 13 For 4610 Southern Street
  48. Image 14 For 4610 Southern Street
  49. Image 15 For 4610 Southern Street
  50. Image 16 For 4610 Southern Street
  51. Image 17 For 4610 Southern Street
  52. Image 18 For 4610 Southern Street
  53. Image 19 For 4610 Southern Street
  54. Image 20 For 4610 Southern Street
  55. Image 21 For 4610 Southern Street
  56. Image 22 For 4610 Southern Street
  57. Image 23 For 4610 Southern Street
  58. Image 24 For 4610 Southern Street
  59. Image 25 For 4610 Southern Street
  60. Image 26 For 4610 Southern Street
  61. Image 27 For 4610 Southern Street
  62. Image 28 For 4610 Southern Street
  63. Image 29 For 4610 Southern Street
  64. Image 30 For 4610 Southern Street
  65. Image 31 For 4610 Southern Street
  66. Image 32 For 4610 Southern Street
  67. Image 33 For 4610 Southern Street
  68. Image 34 For 4610 Southern Street
  69. Image 35 For 4610 Southern Street
  70. Image 36 For 4610 Southern Street
  71. Image 37 For 4610 Southern Street
  72. Image 38 For 4610 Southern Street
  73. Image 39 For 4610 Southern Street
  74. Image 40 For 4610 Southern Street
  75. Image 41 For 4610 Southern Street
  76. Image 42 For 4610 Southern Street
  77. Image 43 For 4610 Southern Street
  78. Image 44 For 4610 Southern Street
  79. Image 45 For 4610 Southern Street
  80. Image 46 For 4610 Southern Street
  81. Image 47 For 4610 Southern Street
  82. Image 48 For 4610 Southern Street
  83. Image 49 For 4610 Southern Street
  84. Image 50 For 4610 Southern Street
  85. Image 51 For 4610 Southern Street
  86. Image 52 For 4610 Southern Street
  87. Image 53 For 4610 Southern Street
  88. Image 54 For 4610 Southern Street
  89. Image 55 For 4610 Southern Street
  90. Image 56 For 4610 Southern Street
  91. Image 57 For 4610 Southern Street
  92. Image 58 For 4610 Southern Street
  93. Image 59 For 4610 Southern Street
  94. Image 60 For 4610 Southern Street
  95. Image 61 For 4610 Southern Street
  96. Image 62 For 4610 Southern Street
  97. Image 63 For 4610 Southern Street
  98. Image 64 For 4610 Southern Street
  99. Image 65 For 4610 Southern Street
  100. Image 66 For 4610 Southern Street
  101. Image 67 For 4610 Southern Street
  102. Image 1 For 4610 Southern Street
  103. Image 2 For 4610 Southern Street
  104. Image 3 For 4610 Southern Street
  105. Image 4 For 4610 Southern Street
  106. Image 5 For 4610 Southern Street
  107. Image 6 For 4610 Southern Street
  108. Image 7 For 4610 Southern Street
  109. Image 8 For 4610 Southern Street
  110. Image 9 For 4610 Southern Street
  111. Image 10 For 4610 Southern Street
  112. Image 11 For 4610 Southern Street
  113. Image 12 For 4610 Southern Street
  114. Image 13 For 4610 Southern Street
  115. Image 14 For 4610 Southern Street
  116. Image 15 For 4610 Southern Street
  117. Image 16 For 4610 Southern Street
  118. Image 17 For 4610 Southern Street
  119. Image 18 For 4610 Southern Street
  120. Image 19 For 4610 Southern Street
  121. Image 20 For 4610 Southern Street
  122. Image 21 For 4610 Southern Street
  123. Image 22 For 4610 Southern Street
  124. Image 23 For 4610 Southern Street
  125. Image 24 For 4610 Southern Street
  126. Image 25 For 4610 Southern Street
  127. Image 26 For 4610 Southern Street
  128. Image 27 For 4610 Southern Street
  129. Image 28 For 4610 Southern Street
  130. Image 29 For 4610 Southern Street
  131. Image 30 For 4610 Southern Street
  132. Image 31 For 4610 Southern Street
  133. Image 32 For 4610 Southern Street
  134. Image 33 For 4610 Southern Street
  135. Image 34 For 4610 Southern Street
Image Gallery

PRICED AT ONLY: $799,000

Address: 4610 Southern Street, Lecanto, FL 34461

Description

One or more photo(s) has been virtually staged. **MAJOR PRICE IMPROVEMENT * OVER $50,000 OFF ORIGINAL LIST ** **NO Deed Restrictions; NO HOA or Social Memberships; NO Flooding** Imagine having a stunning brick home designed for family living, entertaining and privacy. Plus this Rare find: A 6 car detached garage provides plenty of room for vehicles, workshop, storage or even a playroom. This home sets on 1.41 acres features ample space in the Primary Bedroom as well as 3 more generously sized Bedrooms, 3.5 Bath and 2 Car attached garage. Step outside to your own oasis and relax and enjoy a Large Sparkling Pool and Lanai. Additional Features include: New interior paint, 6' Vinyl fence, addl. entertaining area with a large bar and grilling area, a gazebo, greenhouse area and additional storage. Roof 2020, HVAC 2020, Air Handler and New Duct work 2024. Less than a mile from the Veterans Expressway, Nearby School and their Sports Complex. Home does have security system in place. Seller is offering American Home Shield Home Warranty with an acceptable offer.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 841446 ( Residential )
  • Street Address: 4610 Southern Street
  • Viewed: 167
  • Price: $799,000
  • Price sqft: $155
  • Waterfront: No
  • Year Built: 1994
  • Bldg sqft: 5160
  • Bedrooms: 4
  • Total Baths: 4
  • Full Baths: 3
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 8
  • Days On Market: 36
  • Acreage: 1.41 acres
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: SprinklerIrrigation, Landscaping, RainGutters, ConcreteDriveway
  • Fencing: ChainLink, Privacy, Vinyl, YardFenced
  • Flooring: LuxuryVinylPlank, Tile
  • Living Area: 2785.00
  • Other Structures: Garages, Greenhouse, Gazebo, Sheds, Storage, Workshop
  • Roof: Asphalt, Shingle
Land Information
  • Lot Features: Acreage, CornerLot, MultipleLots
School Information
  • High School: Crystal River High
  • Middle School: Crystal River Middle
  • School Elementary: Rock Crusher Elementary
Garage and Parking
  • Garage Spaces: 8.00
  • Open Parking Spaces: 0.00
  • Parking Features: Attached, Concrete, Driveway, Detached, Garage
Eco-Communities
  • Green Energy Efficient: Insulation
  • Pool Features: Concrete, InGround, Pool, ScreenEnclosure
  • Water Source: Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: CentralAir
  • Heating: Central, Electric
  • Road Frontage Type: CountyRoad
  • Sewer: SepticNeeded
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2024
  • Trash Expense: 0.00
Other Features
  • Appliances: DoubleOven, Dryer, Dishwasher, ElectricCooktop, Microwave, Refrigerator, WaterHeater, Washer
  • Interior Features: BreakfastBar, Bathtub, CathedralCeilings, DualSinks, EatInKitchen, JettedTub, PrimarySuite, OpenFloorplan, Pantry, StoneCounters, SeparateShower, TubShower, WoodCabinets, WindowTreatments, CentralVacuum, FrenchDoorsAtriumDoors
  • Legal Description: W1/2 OF N1/2 OF NE1/4 OF NE1/4 OF SW1/4 LESS W 25 FT & N 10 FT FOR RD & LESS E 135.11 FT DESC IN OR BK 722 PG 1535 & OR BK 1015 PG 1073
  • Levels: One
  • Area Major: 23
  • Occupant Type: Vacant
  • Parcel Number: 2503556
  • Possession: Closing
  • Style: OneStory, Tudor
  • The Range: 0.00
  • Views: 167
  • Zoning Code: LDRMH
Similar Properties

Details for 4610 Southern Street, LECANTO, FL 34461
$799,000.00 ($154.85 / sqft )

4610 Southern Street Virtual Tour Green Listing Reduced More Like This

One or more photo(s) has been virtually staged. One or more photo(s) has been virtually staged. **MAJOR PRICE IMPROVEMENT * OVER $50,000 OFF ORIGINAL LIST ** **NO Deed Restrictions; NO HOA or Soc

  1. Bedrooms: 4
  2. Baths: 4
  3. Approx. 5160 sqft
  4. Approx. 1.41 acres
  1. MLSID: TB8348474
  2. Provided by ERA AMERICAN SUNCOAST REALTY
  3. Contact Carol Colson
  4. mfrmls
  5. DMCA Notice
Details for 4605 Pine Valley Loop, Lecanto, FL 34461
$899,000.00 ($169.94 / sqft )

4605 Pine Valley Loop Virtual Tour More Like This

Stately Pool Home in Magnificent Black Diamond Ranch, one of Florida's most desirable gated communities with 45 Tom Fazio designed Golf holes! This 3 bedroom plus den/study,4 bath, 3 car garage is sit

  1. Bedrooms: 4
  2. Baths: 4
  3. Approx. 5290 sqft
  1. MLSID: 830415
  2. Provided by Berkshire Hathaway Homeservice
  3. REALTOR® Association of Citrus County
  4. DMCA Notice

Contact Info

Headshot for Associate Hardeep Kumar
  1. Hardeep Kumar
  2. Broker IDX Sites Inc.
  3. Find Your Dream Home, One Click at a Time!
Hardeep Kumar