Call Now:

Hardeep Kumar

Broker IDX Sites Inc.
Find Your Dream Home, One Click at a Time!
Property Photos
6873 Rich Street
  1. Image 38 For 6873 Rich Street
  2. Image 39 For 6873 Rich Street
  3. Image 40 For 6873 Rich Street
  4. Image 41 For 6873 Rich Street
  5. Image 42 For 6873 Rich Street
  6. Image 43 For 6873 Rich Street
  7. Image 44 For 6873 Rich Street
  8. Image 45 For 6873 Rich Street
  9. Image 46 For 6873 Rich Street
  10. Image 47 For 6873 Rich Street
  11. Image 48 For 6873 Rich Street
  12. Image 49 For 6873 Rich Street
  13. Image 50 For 6873 Rich Street
  14. Image 51 For 6873 Rich Street
  15. Image 52 For 6873 Rich Street
  16. Image 53 For 6873 Rich Street
  17. Image 54 For 6873 Rich Street
  18. Image 55 For 6873 Rich Street
  19. Image 56 For 6873 Rich Street
  20. Image 57 For 6873 Rich Street
  21. Image 58 For 6873 Rich Street
  22. Image 59 For 6873 Rich Street
  23. Image 60 For 6873 Rich Street
  24. Image 61 For 6873 Rich Street
  25. Image 62 For 6873 Rich Street
  26. Image 63 For 6873 Rich Street
  27. Image 64 For 6873 Rich Street
  28. Image 65 For 6873 Rich Street
  29. Image 66 For 6873 Rich Street
  30. Image 67 For 6873 Rich Street
  31. Image 68 For 6873 Rich Street
  32. Image 69 For 6873 Rich Street
  33. Image 70 For 6873 Rich Street
  34. Image 71 For 6873 Rich Street
  35. Image 72 For 6873 Rich Street
  36. Image 73 For 6873 Rich Street
  37. Image 74 For 6873 Rich Street
  38. Image 75 For 6873 Rich Street
  39. Image 1 For 6873 Rich Street
  40. Image 2 For 6873 Rich Street
  41. Image 3 For 6873 Rich Street
  42. Image 4 For 6873 Rich Street
  43. Image 5 For 6873 Rich Street
  44. Image 6 For 6873 Rich Street
  45. Image 7 For 6873 Rich Street
  46. Image 8 For 6873 Rich Street
  47. Image 9 For 6873 Rich Street
  48. Image 10 For 6873 Rich Street
  49. Image 11 For 6873 Rich Street
  50. Image 12 For 6873 Rich Street
  51. Image 13 For 6873 Rich Street
  52. Image 14 For 6873 Rich Street
  53. Image 15 For 6873 Rich Street
  54. Image 16 For 6873 Rich Street
  55. Image 17 For 6873 Rich Street
  56. Image 18 For 6873 Rich Street
  57. Image 19 For 6873 Rich Street
  58. Image 20 For 6873 Rich Street
  59. Image 21 For 6873 Rich Street
  60. Image 22 For 6873 Rich Street
  61. Image 23 For 6873 Rich Street
  62. Image 24 For 6873 Rich Street
  63. Image 25 For 6873 Rich Street
  64. Image 26 For 6873 Rich Street
  65. Image 27 For 6873 Rich Street
  66. Image 28 For 6873 Rich Street
  67. Image 29 For 6873 Rich Street
  68. Image 30 For 6873 Rich Street
  69. Image 31 For 6873 Rich Street
  70. Image 32 For 6873 Rich Street
  71. Image 33 For 6873 Rich Street
  72. Image 34 For 6873 Rich Street
  73. Image 35 For 6873 Rich Street
  74. Image 36 For 6873 Rich Street
  75. Image 37 For 6873 Rich Street
  76. Image 38 For 6873 Rich Street
  77. Image 39 For 6873 Rich Street
  78. Image 40 For 6873 Rich Street
  79. Image 41 For 6873 Rich Street
  80. Image 42 For 6873 Rich Street
  81. Image 43 For 6873 Rich Street
  82. Image 44 For 6873 Rich Street
  83. Image 45 For 6873 Rich Street
  84. Image 46 For 6873 Rich Street
  85. Image 47 For 6873 Rich Street
  86. Image 48 For 6873 Rich Street
  87. Image 49 For 6873 Rich Street
  88. Image 50 For 6873 Rich Street
  89. Image 51 For 6873 Rich Street
  90. Image 52 For 6873 Rich Street
  91. Image 53 For 6873 Rich Street
  92. Image 54 For 6873 Rich Street
  93. Image 55 For 6873 Rich Street
  94. Image 56 For 6873 Rich Street
  95. Image 57 For 6873 Rich Street
  96. Image 58 For 6873 Rich Street
  97. Image 59 For 6873 Rich Street
  98. Image 60 For 6873 Rich Street
  99. Image 61 For 6873 Rich Street
  100. Image 62 For 6873 Rich Street
  101. Image 63 For 6873 Rich Street
  102. Image 64 For 6873 Rich Street
  103. Image 65 For 6873 Rich Street
  104. Image 66 For 6873 Rich Street
  105. Image 67 For 6873 Rich Street
  106. Image 68 For 6873 Rich Street
  107. Image 69 For 6873 Rich Street
  108. Image 70 For 6873 Rich Street
  109. Image 71 For 6873 Rich Street
  110. Image 72 For 6873 Rich Street
  111. Image 73 For 6873 Rich Street
  112. Image 74 For 6873 Rich Street
  113. Image 75 For 6873 Rich Street
  114. Image 1 For 6873 Rich Street
  115. Image 2 For 6873 Rich Street
  116. Image 3 For 6873 Rich Street
  117. Image 4 For 6873 Rich Street
  118. Image 5 For 6873 Rich Street
  119. Image 6 For 6873 Rich Street
  120. Image 7 For 6873 Rich Street
  121. Image 8 For 6873 Rich Street
  122. Image 9 For 6873 Rich Street
  123. Image 10 For 6873 Rich Street
  124. Image 11 For 6873 Rich Street
  125. Image 12 For 6873 Rich Street
  126. Image 13 For 6873 Rich Street
  127. Image 14 For 6873 Rich Street
  128. Image 15 For 6873 Rich Street
  129. Image 16 For 6873 Rich Street
  130. Image 17 For 6873 Rich Street
  131. Image 18 For 6873 Rich Street
  132. Image 19 For 6873 Rich Street
  133. Image 20 For 6873 Rich Street
  134. Image 21 For 6873 Rich Street
  135. Image 22 For 6873 Rich Street
  136. Image 23 For 6873 Rich Street
  137. Image 24 For 6873 Rich Street
  138. Image 25 For 6873 Rich Street
  139. Image 26 For 6873 Rich Street
  140. Image 27 For 6873 Rich Street
  141. Image 28 For 6873 Rich Street
  142. Image 29 For 6873 Rich Street
  143. Image 30 For 6873 Rich Street
  144. Image 31 For 6873 Rich Street
  145. Image 32 For 6873 Rich Street
  146. Image 33 For 6873 Rich Street
  147. Image 34 For 6873 Rich Street
  148. Image 35 For 6873 Rich Street
  149. Image 36 For 6873 Rich Street
  150. Image 37 For 6873 Rich Street
  151. Image 38 For 6873 Rich Street
Image Gallery

PRICED AT ONLY: $949,000

Address: 6873 Rich Street, Crystal River, FL 34428

Description

Crystal River property. 3 separate buildings. HOME, RENTAL, AND BUSINESS ALL IN ONE or use all buildings as commercial. Unique property unlike any other. Work where you live, have multiple incomes, the possibilities are endless. This property features a GNC parcel with walking distance to restaurants, shopping etc. Apx 2 miles from the Suncoast Parkway entrance/exit providing easy business travel. Apx 4 miles from the new Lecanto Preserve. Expand and grow your business in Citrus County. The property features a 3 bedroom/2 bath home fully updated with new paint, flooring, bathrooms, kitchen, windows and doors. Large split floor plan that features open concept with living area and extra family room in back that opens to light bright kitchen. Lots of natural light throughout home. Fully landscaped with a nice sized back patio. Guest cottage boasts a fully furnished property with full bath, kitchen and W/D. This also features 4 attached carports 2 in front and an additional 2 on side. Small back patio for those nice evenings and cookouts. If that isn't enough....there is a large 4 bay garage/warehouse! It features a front office to the business building with an additional back office space. There is an additional garage door around back and a closed area with 684 sq feet of storage and a separate carport covered area with concrete slab. This particular area has a tall privacy/security fence around much of the area. Property is hooked up to County Water. In addition, the property has a well. Property includes parcel Alt keys 1085098 and 1085101
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 822861 ( Residential )
  • Street Address: 6873 Rich Street
  • Viewed: 335
  • Price: $949,000
  • Price sqft: $174
  • Waterfront: No
  • Year Built: 1975
  • Bldg sqft: 5448
  • Bedrooms: 5
  • Total Baths: 4
  • Full Baths: 4
  • Garage / Parking Spaces: 8
  • Days On Market: 707
  • Acreage: 2.42 acres
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Landscaping, BlacktopDriveway, ConcreteDriveway, GravelDriveway, RoomForPool
  • Flooring: Concrete, Laminate, Tile
  • Living Area: 3208.00
  • Roof: Asphalt, Shingle
Land Information
  • Lot Features: Acreage, Flat, MultipleLots
School Information
  • High School: Crystal River High
  • Middle School: Crystal River Middle
  • School Elementary: Crystal River Primary
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
  • Parking Features: AttachedCarport, Attached, Boat, Concrete, DetachedCarport, Driveway, Garage, Gravel, Paved, ParkingPad, RvAccessParking, Unpaved
Eco-Communities
  • Pool Features: None
  • Water Source: Public, Well
Utilities
  • Carport Spaces: 6.00
  • Cooling: CentralAir, WallWindowUnits
  • Heating: Central, Electric
  • Sewer: SepticTank
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2022
  • Trash Expense: 0.00
Other Features
  • Appliances: Dryer, RangeHood, Washer
  • Furnished: Furnished
  • Interior Features: Furnished, InLawFloorplan, LaminateCounters, PrimarySuite, OpenFloorplan, StoneCounters, SittingAreaInPrimary, SplitBedrooms, ShowerOnly, SolidSurfaceCounters, SeparateShower, TubShower, UpdatedKitchen, WalkInClosets
  • Legal Description: POTTERFIELDS MAYFAIR GULF STREAM ACRES PB 3 PG 6 LOT 1 BLKC
  • Levels: One
  • Area Major: 23
  • Occupant Type: Tenant
  • Parcel Number: 1085101
  • Possession: Negotiable
  • Style: Ranch, OneStory
  • The Range: 0.00
  • Views: 335
  • Zoning Code: GNC

Contact Info

Headshot for Associate Hardeep Kumar
  1. Hardeep Kumar
  2. Broker IDX Sites Inc.
  3. Find Your Dream Home, One Click at a Time!
Hardeep Kumar